Call Today 540-989-4555

Bedford, VA Real Estate Subdivision Directory

Are you considering moving to a certain Bedford, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bedford Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Bedford Aftons Meadow 2 $349,500 91
Bedford Aspen Point 2 $569,950 84
Bedford Barrington Hills 2 $383,250 113
Bedford Bass Cove 1 $1,495,000 24
Bedford Beaver Dam 5 $324,870 56
Bedford Bedford Place 3 $20,000 25
Bedford Beechwood Shores 4 $984,724 42
Bedford Beechwood West 20 $335,767 251
Bedford Blue Ridge 1 $399,900 229
Bedford Bore Auger 1 $299,950 9
Bedford Brandywine Estates 1 $425,000 66
Bedford Bridgewater Bay 1 $839,900 69
Bedford Brookledge 1 $679,900 12
Bedford Brumfield Graves 1 $55,000 101
Bedford Bryant Smith Mountain 1 $279,000 201
Bedford Burks Hill 1 $289,900 81
Bedford Cedar Ridge 3 $346,300 159
Bedford Celebration Square 3 $219,667 270
Bedford Chaparral Estates 1 $329,000 100
Bedford Cinnamon Ridge 1 $319,900 9
Bedford Clearwater Estates 5 $1,640,000 156
Bedford Cliffview Estates 1 $135,000 270
Bedford Dixie Acres 1 $2,199,900 109
Bedford Downtown Moneta At Sml 9 $410,444 2778
Bedford Eagle Pointe Shores 1 $40,000 107
Bedford Eastlake Pointe 1 $1,599,000 71
Bedford Elk Garden 1 $25,000 108
Bedford Fiddler Creek 1 $300,000 207
Bedford Forest 1 $399,999 5
Bedford Fox Heights 1 $225,000 72
Bedford Golfview Estates 1 $135,000 186
Bedford Goose Creek Farms 1 $229,600 122
Bedford Governors Hill 1 $345,000 39
Bedford Green Mountain 1 $284,900 89
Bedford Harbor Heights 2 $264,500 272
Bedford Harbor Ridge 3 $486,000 114
Bedford Harvey Creek Acres 1 $599,000 401
Bedford Hazelwood 1 $149,950 25
Bedford Hemlock Shores 2 $441,200 105
Bedford Hickory Cove 2 $329,800 76
Bedford Hickory Ridge 1 $122,500 249
Bedford High Acre Estates 1 $425,000 175
Bedford High Point 3 $1,093,300 158
Bedford Highlands 1 $250,000 25
Bedford Huntington Heights 1 $249,900 8
Bedford Indian Hills 1 $259,000 15
Bedford Isle Of Pines 2 $1,322,500 69
Bedford Joplin Terrace 2 $362,450 139
Bedford Jumping Run 1 $699,000 7
Bedford Kenmar Acres 1 $399,900 71
Bedford Lake Estates 1 $499,900 10
Bedford Lake Ridge 3 $376,607 19
Bedford Lakeland Pines 2 $1,264,475 114
Bedford Lakes Edge 1 $164,000 199
Bedford Lakeview Estates 1 $369,900 226
Bedford Lick Run 2 $1,051,250 212
Bedford Longview Estates 4 $675,950 123
Bedford Lynchburg Camp 1 $2,750,000 92
Bedford Mariners Landing 41 $436,096 137
Bedford Mariners Village 1 $379,900 36
Bedford Mayberry Hills 3 $106,300 162
Bedford Meadewood 1 $229,000 39
Bedford Merry Acres 1 $974,950 183
Bedford Monoacan Shores 2 $652,000 136
Bedford Mountain Meadows 1 $259,000 99
Bedford Mountain Shadow Cove 1 $259,000 185
Bedford Mountain View Acres 1 $589,000 107
Bedford Mountain View Estates 1 $149,950 172
Bedford Mountain View Shores 7 $570,714 51
Bedford Park Shores 1 $534,000 105
Bedford Parker Woods 1 $500,000 417
Bedford Pebblebrook 1 $989,000 39
Bedford Pirates Cove 1 $89,000 25
Bedford Porters Mountain 1 $299,000 59
Bedford River Rock 14 $82,061 538
Bedford Sandy Run 1 $335,000 81
Bedford Saunders Point 2 $1,712,500 14
Bedford Savanna Hills 1 $499,950 80
Bedford Skyview 1 $230,000 11
Bedford Somerset Meadows 1 $975,000 211
Bedford South Branch 1 $430,000 131
Bedford Southern Woods 1 $329,950 238
Bedford Splendora Estates 1 $485,000 215
Bedford Spring Oak 1 $1,299,900 10
Bedford Staunton River Pines 2 $297,450 94
Bedford The Foothills 2 $589,475 28
Bedford The Forty Acres 1 $1,390,000 21
Bedford The Waterways 1 $699,000 276
Bedford Town And Country 2 $284,900 51
Bedford Valley Mills Crossing 2 $494,950 115
Bedford Victoria Lakes 1 $409,900 16
Bedford Viewpoint 1 $35,000 37
Bedford Village East 4 $113,575 159
Bedford Village North 1 $413,950 157
Bedford Virginia Woods 1 $27,500 39
Bedford Walden Woods 1 $269,900 36
Bedford Walton Cove 1 $404,900 113
Bedford Waterford 1 $419,996 283
Bedford Waterford Heights 1 $359,900 16
Bedford Waterfront Paradise 1 $165,000 36
Bedford Waterside 4 $220,738 242
Bedford Watson Woods 1 $299,000 87
Bedford Waywood Hill 1 $33,500 143
Bedford Wedgewood 2 $203,950 142
Bedford Western Hills 1 $280,000 64
Bedford Whisperwood Cove 2 $432,450 58
Bedford Wildernest 1 $19,900 100
Bedford Wolf Creek 1 $465,000 127
Bedford Woodshire 2 $55,925 27
Bedford Year Round Shores 1 $1,290,000 221

Login to My Homefinder