Call Today 540-989-4555

Botetourt, VA Real Estate Subdivision Directory

Are you considering moving to a certain Botetourt, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Botetourt Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Botetourt Altamira 2 $467,000 35
Botetourt Apple Tree Village 1 $684,950 185
Botetourt Applewood Estates 2 $437,450 38
Botetourt Ashley Plantation 4 $764,738 54
Botetourt Bennett Springs 1 $739,900 31
Botetourt Berkley Commons 1 $359,950 87
Botetourt Blue Ridge Heights 1 $37,500 35
Botetourt Botetourt East 2 $346,998 25
Botetourt British Woods 1 $362,450 44
Botetourt Brookfield 1 $476,000 18
Botetourt Catawba 1 $75,000 24
Botetourt Cedar Hill 1 $1,125,000 360
Botetourt Chadwick 1 $637,000 49
Botetourt Clearview Estates 1 $460,000 18
Botetourt Dal Nita Hills 1 $420,000 10
Botetourt Daleville Town Center 7 $471,550 70
Botetourt Deer Haven 1 $537,500 40
Botetourt Duffield Estates 1 $229,950 52
Botetourt Glade Creek 1 $649,999 59
Botetourt Griffith Park 1 $339,950 25
Botetourt Hawks Nest 1 $274,950 18
Botetourt Heatherstone 2 $249,725 73
Botetourt Hunters Green 3 $373,283 21
Botetourt Keswick Farms 2 $407,450 19
Botetourt Knollwood 2 $332,500 24
Botetourt Laurel Mountain 1 $515,000 10
Botetourt Mill Creek 1 $39,950 149
Botetourt Misty Mountain 1 $350,000 31
Botetourt Oak Crest Forest 1 $359,950 68
Botetourt Orchard Lake 1 $649,950 11
Botetourt Otterview 1 $825,000 3
Botetourt Peachtree Valley 3 $40,000 180
Botetourt Rainbow Forest 12 $309,108 133
Botetourt Rosamae Gardens 1 $395,000 66
Botetourt Santillane 3 $321,667 72
Botetourt Sommersby 1 $624,950 12
Botetourt Springwood 1 $249,950 32
Botetourt Steeplechase 3 $549,650 43
Botetourt Stonelea Estates 2 $1,042,475 31
Botetourt Stratford Place 2 $322,450 38
Botetourt The Cottages Of Steeplechase 1 $338,950 24
Botetourt The Hills Of Ashley 1 $625,000 84
Botetourt The Meadows Of Ashley 1 $785,000 147
Botetourt The Orchards Of Ashley Plantation 3 $456,983 329
Botetourt The Preserve At Ashley 3 $654,983 110
Botetourt Thornblade 2 $362,475 17
Botetourt Tinker Creek 1 $424,900 45
Botetourt Tinkerview 1 $235,000 90
Botetourt Tinkerview Gardens 1 $454,700 237
Botetourt Wetherwood 1 $495,000 38
Botetourt Wheatland 1 $419,950 46
Botetourt White Oak Estates 5 $313,160 86
Botetourt Williamsburg Court 1 $499,950 101
Botetourt Woodridge 1 $68,000 139

Login to My Homefinder

Pixel