Call Today 540-989-4555

Moneta, VA Real Estate Subdivision Directory

Are you considering moving to a certain Moneta, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moneta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moneta Autumn Hills 1 $160,000 14
Moneta Basham Park 1 $249,950 99
Moneta Bayview Estates 1 $695,000 179
Moneta Beechwood Shores 3 $754,667 135
Moneta Beechwood West 17 $161,201 194
Moneta Bernards Landing 11 $636,236 96
Moneta Bluewater Bay 2 $177,450 233
Moneta Bluewater View 1 $75,000 150
Moneta Bridgewater Bay 3 $755,967 34
Moneta Bridgewater Grande 16 $545,150 841
Moneta Bridgewater Pointe 6 $744,650 175
Moneta Celebration Square 1 $215,000 443
Moneta Clearwater Estates 4 $843,750 67
Moneta Compass Cove 2 $2,049,000 148
Moneta Cresthill 1 $26,000 218
Moneta Deer Creek 3 $1,116,317 80
Moneta Deer Creek Estates 7 $530,557 132
Moneta Diamond Hill Estates 3 $522,933 187
Moneta Downtown Moneta At Sml 10 $440,250 2444
Moneta Edgewater 1 $45,000 150
Moneta Emerald Bay Village 1 $888,000 112
Moneta Fairway Bay 4 $567,713 68
Moneta Happy Acres 1 $249,900 95
Moneta Harbor Village 2 $909,944 37
Moneta Harvey Creek Acres 1 $599,000 218
Moneta Hickory Cove 2 $368,900 72
Moneta High Point 2 $895,000 43
Moneta Lakemount 1 $389,990 245
Moneta Lakeview Estates 3 $1,149,933 32
Moneta Lakewatch Plantation 19 $230,782 221
Moneta Lakewood Forest 6 $360,265 626
Moneta Lick Run 1 $1,950,000 210
Moneta Long Island Estates 3 $989,650 69
Moneta Mayberry Hills 6 $243,153 20
Moneta Montgomery Farms At Westlake 1 $379,000 22
Moneta Montilago 1 $2,700,000 14
Moneta Park Place 4 $1,298,500 68
Moneta Park Shores 1 $620,000 66
Moneta Plantation Point 1 $669,000 46
Moneta Riverbay 1 $800,000 26
Moneta Rolling Meadows 2 $469,900 231
Moneta Saunders Cove 1 $1,275,000 38
Moneta Savanna Hills 1 $512,000 15
Moneta Shoreline Acres 1 $2,449,000 44
Moneta Shoreline Marina 1 $599,000 35
Moneta Silverwood Estates 1 $1,450,000 1
Moneta Snug Harbor 1 $335,000 58
Moneta South Harbour 3 $139,900 66
Moneta South Pointe Condominiums 1 $559,500 21
Moneta Staunton River Pines 1 $259,950 49
Moneta Strawberry Fields 2 $201,425 124
Moneta Stripers Landing 10 $185,260 80
Moneta Sunset Cay 1 $499,900 21
Moneta Sunset Pointe 1 $64,000 51
Moneta The Boardwalk 2 $597,000 83
Moneta The Cape 1 $1,200,000 284
Moneta The English Estates 5 $410,330 131
Moneta The Farm 3 $595,167 80
Moneta The Overlook 2 $1,022,250 80
Moneta The Reserve 1 $517,500 31
Moneta The Waterfront 14 $799,121 110
Moneta Village East 8 $421,013 120
Moneta Virginia Woods 2 $374,000 8
Moneta Waterford 2 $508,998 68
Moneta Waterford Heights 1 $29,900 494
Moneta Waterpointe 2 $1,525,000 28
Moneta Waverly 1 $2,750,000 294
Moneta Wedgewood 1 $62,000 63
Moneta Whisperwood Cove 3 $257,500 27
Moneta Winding Waters 4 $582,450 335
Moneta Windmere Point 1 $1,479,950 32
Moneta Woodbrook 1 $1,895,000 16
Moneta Woodland Cove 1 $1,350,000 189

Login to My Homefinder

Pixel