Call Today 540-989-4555

Moneta, VA Real Estate Subdivision Directory

Are you considering moving to a certain Moneta, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moneta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moneta Aspen Point 2 $434,443 37
Moneta Bayview Estates 1 $695,000 269
Moneta Beechwood Shores 3 $684,667 55
Moneta Beechwood West 16 $253,606 226
Moneta Bernards Landing 10 $666,284 104
Moneta Bluewater Bay 2 $487,000 60
Moneta Bridgewater Bay 1 $629,900 109
Moneta Bridgewater Grande 14 $523,100 939
Moneta Bridgewater Pointe 8 $765,838 171
Moneta Celebration Square 2 $225,000 295
Moneta Chaparral Estates 1 $335,000 7
Moneta Cinnamon Ridge 1 $39,900 49
Moneta Clearwater Estates 6 $1,236,833 121
Moneta Compass Cove 3 $1,730,833 94
Moneta Deer Creek 1 $850,000 7
Moneta Deer Creek Estates 9 $618,033 179
Moneta Downtown Moneta At Sml 9 $410,444 2685
Moneta Emerald Bay Village 1 $846,500 62
Moneta Fairway Bay 3 $529,300 57
Moneta Harbor Village 1 $524,888 118
Moneta Harvey Creek Acres 1 $599,000 308
Moneta Hickory Cove 2 $339,300 42
Moneta High Point 3 $1,095,000 92
Moneta Hillcrest Heights 1 $1,499,000 15
Moneta Jay Bird Hills 1 $895,000 86
Moneta Key Lakewood 1 $1,199,969 20
Moneta Lakeland Pines 3 $1,616,317 43
Moneta Lakemount 1 $339,900 335
Moneta Lakeview Estates 4 $1,054,975 66
Moneta Lakewatch Plantation 15 $353,973 297
Moneta Lakewood Forest 3 $883,300 35
Moneta Leawood 1 $875,900 21
Moneta Lick Run 1 $1,950,000 300
Moneta Long Island Estates 2 $794,000 43
Moneta Mallard Cove Estates 1 $469,500 79
Moneta Mayberry Hills 3 $109,567 69
Moneta Mayhew Farms 2 $359,900 63
Moneta Montgomery Farms At Westlake 1 $369,900 7
Moneta Montilago 1 $2,700,000 104
Moneta Park Place 1 $1,690,000 126
Moneta Park Shores 2 $561,998 33
Moneta Pebblebrook 1 $1,375,000 56
Moneta Plantation Point 2 $339,750 48
Moneta Rolling Meadows 2 $469,900 321
Moneta Shoreline Acres 1 $2,148,900 134
Moneta Shoreline Marina 2 $554,000 81
Moneta Shoulder Camp Circle 1 $594,900 15
Moneta Shoulder Run Estates 1 $145,000 79
Moneta Snug Harbor 2 $342,450 43
Moneta South Branch 1 $450,000 38
Moneta South Harbour 3 $382,633 79
Moneta South Pointe Condominiums 1 $559,900 17
Moneta Southwind Key 1 $1,799,900 62
Moneta Staunton River Pines 2 $307,500 1
Moneta Strawberry Fields 2 $198,925 214
Moneta Stripers Landing 6 $221,833 85
Moneta Sunny Shores 1 $879,300 37
Moneta Sunset Cay 1 $499,700 111
Moneta Sunset Pointe 2 $949,950 73
Moneta The Boardwalk 1 $399,000 213
Moneta The Cape 1 $1,200,000 374
Moneta The English Estates 9 $503,278 101
Moneta The Farm 4 $755,125 126
Moneta The Overlook 1 $349,500 38
Moneta The Reserve 1 $495,000 121
Moneta The Waterfront 14 $807,079 93
Moneta Village East 7 $320,171 83
Moneta Village North 3 $460,983 26
Moneta Virginia Woods 3 $365,233 93
Moneta Walton Cove 1 $419,900 20
Moneta Waterford 3 $410,999 124
Moneta Waterford Heights 1 $29,900 584
Moneta Waterpointe 2 $1,449,500 118
Moneta Waverly 1 $2,490,000 384
Moneta Wedgewood 1 $56,000 153
Moneta Whisperwood Cove 3 $343,300 71
Moneta Wildernest 1 $19,900 7
Moneta Winding Waters 2 $672,500 736
Moneta Windmere Point 1 $1,299,000 20
Moneta Woodbrook 2 $1,547,500 61

Login to My Homefinder

Pixel