Call Today 540-989-4555

Moneta, VA Real Estate Subdivision Directory

Are you considering moving to a certain Moneta, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moneta Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moneta Aspen Point 2 $722,450 20
Moneta Bayview Estates 1 $695,000 224
Moneta Beechwood Shores 3 $503,667 59
Moneta Beechwood West 15 $176,800 232
Moneta Bernards Landing 10 $840,557 68
Moneta Bluewater Bay 2 $289,450 179
Moneta Bridgewater Bay 1 $659,000 64
Moneta Bridgewater Grande 15 $544,193 883
Moneta Bridgewater Pointe 5 $740,760 216
Moneta Celebration Square 2 $225,000 250
Moneta Cinnamon Ridge 1 $39,900 4
Moneta Clearwater Estates 6 $1,345,833 79
Moneta Compass Cove 3 $2,189,667 130
Moneta Deer Creek 1 $1,199,950 101
Moneta Deer Creek Estates 7 $524,843 177
Moneta Diamond Hill Estates 1 $449,900 31
Moneta Downtown Moneta At Sml 9 $410,444 2640
Moneta Emerald Bay Village 1 $850,000 17
Moneta Fairway Bay 3 $529,600 29
Moneta Harbor Village 1 $524,888 73
Moneta Harvey Creek Acres 1 $599,000 263
Moneta Hickory Cove 1 $359,900 10
Moneta High Point 4 $916,250 50
Moneta Jay Bird Hills 1 $895,000 41
Moneta Lakeland Pines 1 $2,200,000 41
Moneta Lakemount 1 $389,990 290
Moneta Lakeview Estates 2 $834,950 53
Moneta Lakewatch Plantation 14 $298,914 289
Moneta Lakewood Forest 5 $572,300 375
Moneta Lick Run 1 $1,950,000 255
Moneta Long Island Estates 3 $944,000 75
Moneta Mallard Cove Estates 1 $479,000 34
Moneta Mayberry Hills 3 $140,767 51
Moneta Mayhew Farms 1 $389,900 40
Moneta Montgomery Farms At Westlake 1 $374,900 67
Moneta Montilago 1 $2,700,000 59
Moneta Park Place 4 $1,315,975 85
Moneta Park Shores 2 $574,000 60
Moneta Pebblebrook 1 $1,375,000 11
Moneta Plantation Point 2 $349,750 28
Moneta Rockcastle Creek 1 $359,900 30
Moneta Rolling Meadows 2 $469,900 276
Moneta Shoreline Acres 1 $2,349,000 89
Moneta Shoreline Marina 1 $579,000 80
Moneta Shoulder Run Estates 1 $150,000 34
Moneta Snug Harbor 2 $317,450 58
Moneta South Harbour 3 $427,900 57
Moneta South Pointe Condominiums 1 $559,500 66
Moneta Southwind Key 1 $1,799,900 17
Moneta Strawberry Fields 2 $198,925 169
Moneta Stripers Landing 7 $220,864 102
Moneta Sunset Cay 1 $499,700 66
Moneta Sunset Pointe 1 $55,000 96
Moneta The Boardwalk 3 $447,967 88
Moneta The Cape 1 $1,200,000 329
Moneta The English Estates 7 $465,782 82
Moneta The Farm 3 $358,333 46
Moneta The Overlook 1 $1,645,000 61
Moneta The Reserve 1 $517,500 76
Moneta The Waterfront 12 $742,146 149
Moneta Village East 8 $376,025 146
Moneta Village North 1 $427,500 19
Moneta Virginia Woods 3 $365,233 48
Moneta Waterford 3 $414,332 79
Moneta Waterford Heights 1 $29,900 539
Moneta Waterpointe 2 $1,449,500 73
Moneta Waverly 1 $2,490,000 339
Moneta Wedgewood 1 $56,000 108
Moneta Whisperwood Cove 3 $240,300 72
Moneta Winding Waters 5 $1,038,980 296
Moneta Windmere Point 2 $1,149,750 44
Moneta Woodbrook 1 $1,895,000 61
Moneta Woodland Cove 1 $1,350,000 234

Login to My Homefinder

Pixel