Call Today 540-989-4555

Roanoke, VA Real Estate Subdivision Directory

Are you considering moving to a certain Roanoke, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Roanoke Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Roanoke Airlee Court 1 $235,000 22
Roanoke Algoma Park 2 $344,900 32
Roanoke Altamira 2 $467,000 29
Roanoke Apple Tree Village 1 $684,950 179
Roanoke Arlington Hills 1 $357,950 78
Roanoke Back Creek 5 $215,990 212
Roanoke Ballyhack 25 $114,930 1202
Roanoke Barnes 1 $399,000 11
Roanoke Barrens Village 1 $399,950 22
Roanoke Belford Gardens 1 $445,000 43
Roanoke Belle Aire 1 $650,000 52
Roanoke Belle Grove 3 $371,633 76
Roanoke Belmont 8 $180,236 186
Roanoke Bentley Park 1 $569,950 54
Roanoke Berkeley Farms 2 $647,500 42
Roanoke Bonsack 1 $419,950 19
Roanoke Botetourt East 2 $346,998 19
Roanoke Bowling Green 3 $207,546 41
Roanoke Bowman 1 $189,000 22
Roanoke Boxley Hills 2 $327,500 83
Roanoke Brambleton Court 4 $320,063 74
Roanoke Branderwood 2 $413,500 103
Roanoke Brentwood 2 $214,950 292
Roanoke British Woods 1 $362,450 38
Roanoke Brookfield 1 $476,000 12
Roanoke Brookside 1 $279,500 22
Roanoke Buck Mountain 2 $337,500 37
Roanoke Buckland Mills 1 $415,000 39
Roanoke Canterbury Hills 1 $499,950 14
Roanoke Canterbury Park 1 $499,950 41
Roanoke Captains Grove Estates 1 $258,500 53
Roanoke Carriage Hills 3 $140,383 186
Roanoke Carter Heights 2 $130,100 929
Roanoke Carvins Creek 1 $309,950 40
Roanoke Castle Court 1 $639,000 32
Roanoke Castle Hill 1 $264,900 96
Roanoke Castle Rock Farms 3 $292,466 233
Roanoke Castle Rock West 1 $337,750 29
Roanoke Cave Spring 1 $359,000 11
Roanoke Center Hill 2 $484,475 159
Roanoke Chateau Mont 1 $534,900 131
Roanoke Chatham Hills 1 $229,950 46
Roanoke Cherry Hill 3 $479,629 45
Roanoke Cherry Hill Park 3 $226,317 32
Roanoke Chestnut Hill 8 $558,000 70
Roanoke Church Court 1 $319,900 89
Roanoke Clearview Heights 1 $450,000 29
Roanoke Clermont Heights 1 $1,350,000 243
Roanoke Coach Homes Of Southwood 1 $588,000 8
Roanoke Collier 1 $239,900 45
Roanoke Colonial Green 13 $379,950 121
Roanoke Colonial House 2 $132,500 137
Roanoke Colonial Place 1 $509,900 132
Roanoke Colonial Trail Park 1 $339,950 130
Roanoke Connistone 2 $414,500 75
Roanoke Countryside 1 $214,999 39
Roanoke Countrywood 1 $499,950 32
Roanoke Crescent Heights 2 $412,475 22
Roanoke Cresthill 2 $483,450 27
Roanoke Crestwood Park 1 $289,950 60
Roanoke Cross Creek 1 $474,950 47
Roanoke Crystal Spring 5 $789,600 29
Roanoke Deer Haven 1 $537,500 34
Roanoke Devoncroft 1 $824,950 56
Roanoke Dorchester Court 5 $222,580 60
Roanoke Eastgate 5 $146,760 91
Roanoke Eden Park 1 $185,000 10
Roanoke Edgehill Estates 1 $650,000 32
Roanoke Edgewood 3 $190,933 126
Roanoke Emerald Court 1 $225,000 35
Roanoke Fairbanks 1 $190,000 133
Roanoke Faircrest 4 $381,225 28
Roanoke Fairfax Place 1 $579,000 61
Roanoke Fairland 7 $83,854 215
Roanoke Fairmont 2 $221,475 61
Roanoke Fairway Forest 3 $884,650 270
Roanoke Fairway Forest Estates 2 $735,450 54
Roanoke Fairway Forest Villas 1 $650,000 61
Roanoke Falcon Ridge Estates 1 $450,000 26
Roanoke Farmington Place 1 $400,000 35
Roanoke Fleming Oaks 3 $333,267 35
Roanoke Flora Farms 2 $233,500 14
Roanoke Floraland 1 $274,998 90
Roanoke Forest Edge 2 $417,500 26
Roanoke Forest Hill 1 $1,450,000 12
Roanoke Fox Hunt 1 $524,999 262
Roanoke Foxwood 1 $232,000 8
Roanoke Gainsboro 1 $125,000 209
Roanoke Garden City 4 $209,625 23
Roanoke Ghent 1 $474,950 46
Roanoke Gishland 1 $310,000 27
Roanoke Glade Creek 1 $189,950 25
Roanoke Glen Cove 3 $305,967 40
Roanoke Glendale 1 $309,000 43
Roanoke Golden View Acres 1 $425,000 15
Roanoke Grandin Court 5 $519,580 43
Roanoke Green Haven Hills 1 $409,900 22
Roanoke Green Ridge 1 $149,000 236
Roanoke Green Valley 3 $341,300 131
Roanoke Greenbrier Court 1 $439,900 26
Roanoke Greenbrier Park 1 $479,950 33
Roanoke Greenfield 2 $313,450 107
Roanoke Greenwood Forest 1 $339,900 138
Roanoke Hamlett Estates 1 $299,000 33
Roanoke Hampden Hills 4 $287,350 113
Roanoke Hampshire 2 $684,475 18
Roanoke Hedgelawn 1 $214,950 54
Roanoke Hedgelawn Gardens 1 $307,000 191
Roanoke Hershberger Hills 3 $134,310 1007
Roanoke Hidden Valley Court 2 $467,475 189
Roanoke Hollins 1 $309,900 95
Roanoke Hollins Court 1 $529,950 39
Roanoke Hollins Gardens 1 $374,850 112
Roanoke Hunting Hills 14 $624,807 462
Roanoke Hunting Hills Place 2 $552,500 39
Roanoke Huntington Court 2 $126,475 376
Roanoke Huntridge 7 $302,093 149
Roanoke Huntridge Grove 1 $449,500 5
Roanoke Idlewild 3 $114,967 167
Roanoke Jackson Park 1 $199,950 103
Roanoke Jefferson Forest 2 $759,475 159
Roanoke Jefferson Hills 1 $424,950 84
Roanoke Jefferson Park 1 $135,000 81
Roanoke Kennedy Square 1 $215,500 105
Roanoke Kensington Of Canterbury 1 $599,950 47
Roanoke Kenwood 3 $233,299 47
Roanoke Kingston Court 1 $559,900 34
Roanoke Labellevue 5 $423,390 28
Roanoke Laurel Mountain 1 $515,000 4
Roanoke Layman Lawn 4 $452,475 64
Roanoke Lee-hi Gardens 2 $297,475 10
Roanoke Lemondell 1 $289,950 4
Roanoke Lewis 1 $89,999 6
Roanoke Lily View 3 $199,950 77
Roanoke Linnmead 1 $339,950 54
Roanoke Little Tree Acres 1 $489,950 40
Roanoke Locust Grove 1 $309,900 20
Roanoke Lost Mountain 1 $889,000 62
Roanoke Maple Leaf Farms 2 $421,450 208
Roanoke Maple Ridge 2 $307,950 91
Roanoke Mapleton Heights 2 $251,175 48
Roanoke Masons Crest 12 $604,860 148
Roanoke Mcvitty Forest 3 $284,533 70
Roanoke Meadow Acres 1 $285,000 22
Roanoke Meadow Creek 1 $499,900 138
Roanoke Meadowview Acres 1 $279,950 36
Roanoke Medmont Lake 2 $439,000 36
Roanoke Melrose 10 $124,043 81
Roanoke Mill Mountain Estates 1 $214,925 102
Roanoke Millers Landing 1 $509,990 33
Roanoke Misty Mountain 1 $350,000 25
Roanoke Montclair Estates 5 $266,800 31
Roanoke Montclair Forest 1 $325,000 29
Roanoke Monte Vista 1 $249,000 18
Roanoke Monterey Hills 2 $262,000 110
Roanoke Monterey North 2 $237,475 32
Roanoke Monticello Estates 2 $375,000 137
Roanoke Moomaw Heights 1 $189,900 40
Roanoke Morningside 4 $168,313 129
Roanoke Morwanda 1 $249,950 53
Roanoke Mount Vernon Forest 1 $435,000 4
Roanoke Mount Vernon Heights 1 $249,500 91
Roanoke Mountain Brook Estates 2 $477,450 11
Roanoke Mountain Meadow Estates 1 $424,500 57
Roanoke Mountain View Court 3 $329,933 37
Roanoke Mountain View Heights 1 $234,950 0
Roanoke North Burlington Heights 1 $359,950 11
Roanoke North Lakes 10 $364,570 51
Roanoke Northgate 1 $349,950 32
Roanoke Northridge 1 $280,000 7
Roanoke Northview Gardens 2 $399,950 29
Roanoke Norwood 6 $168,833 113
Roanoke Norwood Forest 1 $333,000 109
Roanoke Nottingham Hills 2 $402,475 16
Roanoke Nottingham Park 1 $277,000 40
Roanoke Oak Grove Farms 1 $325,000 46
Roanoke Oak Hill 1 $525,000 22
Roanoke Oakdale 1 $139,500 536
Roanoke Oakland 2 $939,778 239
Roanoke Oakland Estates 1 $254,950 34
Roanoke Ogden Hills 1 $289,000 26
Roanoke Old Mill Plantation 9 $518,222 258
Roanoke Old Southwest 8 $353,744 51
Roanoke Orchard Park 2 $414,500 33
Roanoke Orchard Villas 1 $435,000 39
Roanoke Oregon Park 1 $201,000 99
Roanoke Panorama Heights 1 $151,922 389
Roanoke Peachtree Valley 3 $40,000 174
Roanoke Peakwood Hills 1 $799,000 463
Roanoke Penn Forest 4 $391,375 46
Roanoke Petty Acres 1 $395,000 28
Roanoke Pheasant Ridge 4 $302,463 102
Roanoke Pinnacle Ridge 1 $399,950 11
Roanoke Plantation Gardens 1 $288,000 41
Roanoke Poages Mill 1 $325,000 11
Roanoke Poages Mill Estates 1 $639,000 32
Roanoke Poplar Springs 2 $357,250 125
Roanoke Prospect Hills 4 $618,438 70
Roanoke Prospect Valley 1 $640,000 68
Roanoke Quail Ridge At Hunting Hills 6 $350,117 97
Roanoke Quail Valley 3 $186,500 19
Roanoke Queens Court 1 $224,900 92
Roanoke Raleigh Court 13 $386,973 49
Roanoke Raleigh Place 1 $185,000 143
Roanoke Read Mountain Estates 1 $355,000 18
Roanoke Read Mountain North 3 $289,950 15
Roanoke Renfield Farms 1 $745,000 112
Roanoke Ridgewood Heights 1 $200,000 19
Roanoke Riverdale 3 $255,053 640
Roanoke Riverland 2 $262,450 93
Roanoke Rosalind Hills 4 $330,988 28
Roanoke Rosamae Gardens 1 $395,000 60
Roanoke Rosewood Park 1 $388,999 11
Roanoke Round Hill 1 $310,000 11
Roanoke Round Hill Park 3 $258,300 80
Roanoke Round Hill Terrace 1 $229,950 159
Roanoke Rugby 2 $187,000 24
Roanoke Samuels Gate 1 $579,000 26
Roanoke Shadeland 1 $160,000 69
Roanoke Sherwood 1 $549,900 218
Roanoke Sherwood Forest 2 $1,150,000 13
Roanoke Shullvue 1 $224,777 12
Roanoke Sleepy Hollow 1 $299,950 6
Roanoke South Jefferson Place 1 $439,000 47
Roanoke South Peak 2 $439,250 44
Roanoke Southern Pines 1 $295,000 18
Roanoke Southview 1 $115,000 0
Roanoke Southwoods 1 $599,000 61
Roanoke Spring Garden 1 $239,000 20
Roanoke Spring Valley 2 $419,975 56
Roanoke Starkey 1 $409,950 25
Roanoke Starmount 1 $304,900 35
Roanoke Steeplechase 3 $549,650 37
Roanoke Steeplehunt Of Canterbury 1 $869,000 113
Roanoke Stone Manor 1 $639,950 11
Roanoke Stonegate 2 $518,500 46
Roanoke Stonehenge 3 $271,983 65
Roanoke Stonelyn 1 $357,500 67
Roanoke Stratford Court 1 $314,500 81
Roanoke Strawberry Mountain 2 $659,975 57
Roanoke Sugar Loaf 1 $365,500 24
Roanoke Sugar Loaf Estates 3 $447,966 106
Roanoke Sugar Loaf Hills 1 $399,000 33
Roanoke Summerdean 3 $322,667 75
Roanoke Summerdean Heights 1 $345,000 12
Roanoke Summerfield 1 $367,450 44
Roanoke Sun Valley 1 $254,975 91
Roanoke Suncrest Heights 1 $330,000 21
Roanoke Sunnybrook 1 $274,777 19
Roanoke Swarthmore Place 1 $44,950 70
Roanoke Taryn Hills 1 $439,950 12
Roanoke The Cottages Of Steeplechase 1 $345,950 18
Roanoke The Falls 1 $209,950 32
Roanoke The Forest 5 $238,270 66
Roanoke The Gables 1 $669,450 89
Roanoke The Glen 2 $259,975 155
Roanoke The Orchards 1 $389,000 25
Roanoke The Orchards - Applewood 1 $414,950 11
Roanoke The Preserve At Two Ford 2 $747,500 151
Roanoke The Reserve 2 $987,475 611
Roanoke The Townes At Hidden Valley 1 $729,000 29
Roanoke The Village At Tinker Creek 1 $419,995 19
Roanoke The Windward 3 $304,667 62
Roanoke The Woodlands 1 $329,000 4
Roanoke Timberline 2 $149,225 102
Roanoke Tinker Creek 1 $239,900 144
Roanoke Tinkerview 1 $219,900 74
Roanoke Triple Crown Estates 2 $472,250 36
Roanoke Viking Court 1 $450,000 41
Roanoke Villa Heights 5 $217,670 52
Roanoke Village Green 4 $277,963 153
Roanoke Village On The Crest 1 $414,950 276
Roanoke Virginia Heights 6 $280,792 48
Roanoke Walnut Hill 5 $134,980 144
Roanoke Ward Heights 2 $311,475 41
Roanoke Wasena 7 $308,769 80
Roanoke Wasena Hills 1 $190,000 20
Roanoke Washington Heights 1 $239,990 73
Roanoke Waverly 1 $165,000 71
Roanoke Weaver Heights 2 $399,975 36
Roanoke Wellington 2 $1,126,500 30
Roanoke West End 1 $359,950 32
Roanoke West Park 2 $179,925 22
Roanoke West View Terrace 1 $315,000 34
Roanoke Westchester 1 $439,900 76
Roanoke Westchester Court 1 $649,950 36
Roanoke Western Hills 1 $900,000 32
Roanoke Westhampton 1 $344,950 54
Roanoke Westwood 1 $229,950 26
Roanoke Wexford 2 $364,500 100
Roanoke White Oak Forest 1 $699,000 201
Roanoke William Fleming Court 1 $279,500 54
Roanoke Williamson Grove 2 $174,128 429
Roanoke Willow Creek 3 $244,483 44
Roanoke Wilmont Farms 5 $235,880 79
Roanoke Wilton South Roanoke 7 $642,848 213
Roanoke Windsor Hills 12 $448,121 87
Roanoke Windsor Trails 4 $337,250 19
Roanoke Windsor West 4 $369,750 47
Roanoke Windward 4 $274,363 73
Roanoke Winterberry Pointe 1 $259,950 13
Roanoke Woods Crossing 4 $230,063 59
Roanoke Zeigler Downs North 1 $399,900 37

Login to My Homefinder

Pixel