This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,900 MLS ID: 922010
$327,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,836 MLS ID: 922925
$315,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,761 MLS ID: 922808
$349,999 Beds: 4 Baths: 2.0 Sq. Feet: 2,268 MLS ID: 924908
$324,888 Beds: 4 Baths: 3.0 Sq. Feet: 2,240 MLS ID: 926038
$349,950 Beds: 4 Baths: 2.1 Sq. Feet: 1,936 MLS ID: 926094
$344,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,006 MLS ID: 923791
$349,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,142 MLS ID: 926143
$329,900 Beds: 5 Baths: 2.0 Sq. Feet: 2,449 MLS ID: 924944
$349,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,570 MLS ID: 925542
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: