This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$227,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,536 MLS ID: 922985
$229,950 Beds: 3 Baths: 1.1 Sq. Feet: 1,344 MLS ID: 927396
$230,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,851 MLS ID: 926917
$265,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,392 MLS ID: 927671
$225,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,179 MLS ID: 926661
$264,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,880 MLS ID: 925227
$249,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,131 MLS ID: 927352
$270,250 Beds: 5 Baths: 2.0 Sq. Feet: 2,324 MLS ID: 925593
$254,975 Beds: 3 Baths: 1.1 Sq. Feet: 1,325 MLS ID: 924739
$229,950 Beds: 3 Baths: 2.1 Sq. Feet: 1,821 MLS ID: 923469
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: